Reviews happen across multiple levels in an organization and Dashboards in Ally.io help you run these review meetings effectively.
Several customers have used Review Dashboards to effortlessly create a presentation-ready dashboard and present updated and real-time data during their OKR meetings.
In this article, we’re going to share with you some templates that you can use as an inspiration while creating your next Dashboard.
IN THIS ARTICLE:
Quarterly Business Review Template
Audience
The quarterly business review is often run by Department heads and team managers.
Note: The quarterly business reviews can also be run by the C-suite executives for a company wide review meeting.
Purpose
The purpose of the quarterly business review meeting is to take the time to reflect on how individuals, teams, and the company did at achieving their goals.
It’s good practice to focus on leading and lagging indicators, progress on goals, pet projects teams/individuals had, and the performance of individual teams within the department.
Preview of the full template
Widgets Used
Widget Type | Widget Name | Usage | Benefit |
Text Block | Mission & Vision | Used to communicate the vision, mission, and values of the company. | Allows organisations to reiterate the purpose and get everyone pumped about the upcoming quarter. |
Widget Type | Widget Name | Usage | Benefit |
Text Block | Agenda | Used to communicate the agenda for the meeting. | Helps set the context to everyone for the meeting. |
Widget Type | Widget Name | Usage | Benefit |
Image | Customer logos | Showcase top customer logos we won in the last quarter. | Quickly communicate the big customer logos achieved in the last quarter. |
Widget Type | Widget Name | Usage | Benefit |
Custom Embed | Revenue Metrics | Share revenue metrics using embedding reports | Allows managers to quickly communicate by sharing reports without having to jump back and forth to pull data from other tools during the quarterly business review meeting. |
Widget Type | Widget Name | Usage | Benefit |
Text Block | Major features launched | Highlight major feature launches that happened in the quarterHighlight major feature launches that happened in the quarter | Allows everyone to look back at the features launched and talk about the learnings from the launches. |
Widget Type | Widget Name | Usage | Benefit |
OKR List | Summary of OKRs | List objectives by filtering them based on the current time period. | Enables managers to briefly summarise the progress made since the beginning of the current cycle |
Widget Type | Widget Name | Usage | Benefit |
KPI List | Key Metrics | Used to highlight the key metrics, and review the progress of these metrics over time. | Helps provide with the much-needed bird’s-eye view on the numbers, and the progress update since the last review cycle. |
Widget Type | Widget Name | Usage | Benefit |
OKR List | Next Quarter Priorities | To communicate and discuss next quarter’s priorities. | Allows you to set the expectations and align everyone on what the priorities are for the next quarter. |
Monthly Department Meeting Template
Audience
The monthly business review is often run by Department heads and team managers.
Note: The monthly business reviews can also be run by the C-suite executives for a company wide review meeting.
Purpose
The purpose of the monthly business review meeting is to check-in on the progress everyone is making and see how teams can course-correct if needed to achieve their goals.
It’s good practice to focus on leading and lagging indicators, progress on goals, and the performance of individual teams within the department.
Preview of the full template
Widgets Used
Widget Type | Widget Name | Usage | Benefit |
Text Block | Agenda | Used to communicate the agenda for the meeting. | Helps set the context to everyone for the meeting |
Widget Type | Widget Name | Usage | Benefit |
OKR List | View Current Objectives | List objectives by filtering them based on the “Current” or “Active” time period. | Enables managers to briefly summarise the progress made since the beginning of the current cycle. |
Widget Type | Widget Name | Usage | Benefit |
Text Block | Updates from last month | Used to communicate “What happened last month”, “Plan for the upcoming month”, “Current Blockers”, and “Dependencies”. | Enables the manager to quickly communicate the plan for the coming month and discuss how the team can tackle problems they’re facing. |
Widget Type | Widget Name | Usage | Benefit |
OKR Detail | Current OKRs | Provide granular analysis of the progress of each key result. | Helps to get to the root cause and retrospect on how things can be improved for the upcoming quarter. |
Widget Type | Widget Name | Usage | Benefit |
KPI List | Key Metrics | Used to highlight the key metrics, and review the progress of these metrics over time. | Allows everyone to get an understanding on where the team is in terms of achieving their KPI metrics since the last monthly review meeting. |
Weekly Department Meeting Template
Audience
The weekly business review can be run by department heads, team managers, and level-2 managers (for example, managers who run different regions for sales or different line of products in product).
Purpose
The purpose of the weekly business review meeting is to focus on leading indicators, get to the “why” of hot issues, keep a tab on the goals and KPI metrics, track project initiatives closely, and understand priorities for upcoming week.
Preview of the full template
Widgets Used
Widget Type | Widget Name | Usage | Benefit |
Text Block | Agenda | Used to communicate the agenda for the meeting. | Helps set the context to everyone for the weekly review meeting. |
Widget Type | Widget Name | Usage | Benefit |
Text Block | Updates from last week | Communicate “What happened last week”, “Plan for the upcoming week”, “Current Blockers”, and “Dependencies”. | Enables the manager to quickly communicate the plan for the coming week and discuss how the team can tackle problems they’re facing. |
Widget Type | Widget Name | Usage | Benefit |
OKR Detail | OKR detailed overview | Gives a granular look into the progress of each OKR. | Allows you to discuss every single OKR, address concerns around if the OKR will be achieved, and get to the root cause of the problem (if any). |
Text Block | Hot Issues | Communicate hot issues that have come up since the last weekly review meeting so that tactical items outside OKRs are also tracked. | Ensures the most pressing issues are brought up and addressed quickly. |
Widget Type | Widget Name | Usage | Benefit |
KPI List | Key Metrics | Used to highlight the key metrics, and review the progress of these metrics over time. | Allows all members of the team to get a pulse on how well they’re progressing towards achieving their KPI metrics since the last weekly review meeting. |
Widget Type | Widget Name | Usage | Benefit |
Project List | Project Initiatives | Lets everyone periodically review Projects in the context of OKRs and gain greater visibility into work that’s driving the progress of your OKRs. | Bringing focus on Projects into your weekly review meeting ensures your team works on the right projects that drive results. |
What we showed are some example templates that you can set up and customize to meet your company's needs. For detailed steps on how to set up a dashboard, read the help article on the know-hows of a Review Dashboard. You can now get started with creating separate dashboards for each review meeting.