In this article:
What is Health Insights?
When company goals are achieved, your business is powered forward. Engaging users and teams across every level of the organization with the company goals increases your chances of driving desirable results.
Maintaining a healthy status of the OKR program is a surefire way of setting your organization up for success. Oftentimes, OKR champions are tasked with driving greater OKR adoption across every level of the organization to ensure everyone is working on things that will move the needle on company goals,
OKR champions go through the laborious cycle of creating engagement reports from the ground up to
Understand how teams and users are progressing toward their goals
Run leadership meetings to review the overall performance
Identify teams and users with low engagement rates
Monitor the health status of the OKR program throughout the lifecycle
Ally’s Health Insights provides a bird’s-eye view of how the business is performing, and how the OKR program is being adopted across teams and users. Each section within Health Insights is a key indicator of the overall business and program performance. There are 5 sections, namely:
OKR Progress and Status — Understand how OKRs have progressed over time, and quickly identify what needs your attention
Adoption — Metrics that help you understand how teams and users adopt the OKR program
Focus — Ensure everyone is aligned with the company goals, and is laser-focused on things that matter
Performance — A holistic overview of how teams and users are performing
Engagement — Understand how teams and users engage with their OKRs

How do I access Health Insights?
Navigate to your organization's OKR page. and select Insights tab. Org admins should be able to access the org-level dashboard.
You will be shown the data pertaining to the aforementioned five sections to monitor and analyze the health status of the teams.
From the top-right corner of Health Insights, you will find a drop-down menu to choose a team and the time period. This will help you in narrowing down the analysis for specific teams during the specified time period.
To access Health Insights for specific teams, navigate to the team's OKR page, and select Insights tab. Team admins should be able to access team-level dashboards. From the top-right corner, choose a time period for your analysis.

What are the metrics under each section, and how is it calculated?
Metric | Description | How is it calculated? |
OKR Progress and Status | ||
OKR Progress | OKR progress refers to the accomplished value for an OKR based on the start and end date. This happens when check-ins are made on an OKR. | The value shown here refers to the OKR progress of the top-level OKRs for the organisation and teams. |
OKR Status | Each OKR has a status that is associated with it. Status refers to Started, In-progress, On-track, etc. | The value shown here refers to all the OKRs for a team, organisation and individuals. If an individual has OKRs that are not aligned to a team or organisation, the status of these OKRs will be shown in this representation. |
Adoption | ||
Automated OKRs | These are OKRs that have an integration associated with them and check-ins to these OKRs are derived based on that integration. | The calculation here refers to all the OKRs for a team, organisation and individual. |
User Engagement | This section refers to the count of regular users that are a part of a particular organisation based on their activity. | The users who are logged in and logged in refers to regular account type users and not observers. The number of users is based on when the sync has happened for this dashboard as shown at the top left panel. |
User Status | This section refers to the count of regular users that are a part of a particular organisation based on their status. | The users who are logged in and logged in refers to regular account type users and not observers. The number of users is based on when the sync has happened for this dashboard as shown at the top left panel. |
User Check-in Activity | This section refers to the count of regular users that are a part of a particular organisation based on their check-in activity. | The check-ins that are considered are both manual and automated. The OKRs that are considered top-level OKRs for a team, organisation and individual. |
Team Check-in Activity | This section refers to the count of teams that are a part of a particular organisation based on their check-in activity. | The check-ins that are considered are both manual and automated. The OKRs that are considered top-level OKRs for a team. |
Users without OKRs | This section refers to the count of regular users that are a part of a particular organisation based on the OKRs that they own. | |
Teams without OKRs | This section refers to the count of teams that are a part of a particular organisation based on the OKRs that they own. | |
Focus | ||
OKR Alignment | This section refers to the count of OKRs that are aligned to a team or an organisation. | The OKRs that are considered here are all the OKRs for a team, organisation and individual. |
User with more than 5 OKRs | This section refers to the count of OKRs that a user owns and grouped based on the number of OKRs owned by the user. | The OKRs that are considered here are top-level OKRs for a team, organisation and individual. |
Teams with more than 5 OKRs | This section refers to the count of OKRs that are owned by a team. | The OKRs that are considered here are top-level OKRs for a team, organisation and individual. |
Performance | ||
Top Performing Teams | This section refers to list of teams grouped based on their OKR progress. | The OKRs considered for this calculation are the top-level OKRs. The sorting is done based on the average progress of the top-level OKRs) |
Top Performing Users | This section refers to list of users grouped based on their OKR progress. | The OKRs considered for this calculation are the top-level OKRs. The sorting is done based on the average progress of the top-level OKRs) |
Engagement | ||
OKRs Created | This section refers to the number of OKRs created for a given time period. | The bar graph is displayed for the last 90 days. The OKRs considered for this calculation are all OKRs. |
Check-ins Made | This section refers to the number of check-ins made on an OKR for a given time period. | The bar graph is displayed for the last 90 days. The OKRs considered for this calculation are all OKRs. |
OKR Views | This section refers to the number of the times OKR entity page, OKR quick view page and OKR detailed view page has been viewed. | |
OKR Comments | This section refers to the count of comments made on the OKRs. | |
OKR Likes | This section refers to the count of likes that users have done on the comments of OKRs. |
You can leverage these actionable insights by diving deeper into each of these metrics to view the underlying data, and making data-driven decisions to increase OKR adoption. Drilling further down on each of these categories will help you in identifying risks proactively, and addressing teams and users that need your attention.
OKR Progress and Status

Adoption

Focus

Performance

Engagement

Common Questions
Who can access Health Insights?
The org owners and users who have admin permissions – org and team admins, can access Health Insights. Team admins can view the dashboard of their respective teams.
Can I export the reports?
No, Health Insights cannot be exported. However, we are working on providing you with the ability to export these reports in a presentable manner.